Eckington (selected entries) (Derbyshire) 1841 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference HO107/195
Collected and transcribed by Rosemary Lockie, September 1989
with additions from Karen Hodges, April 2007
Transcriber's Note:
This transcription is an ad hoc selection from Eckington (including) Mosborough.
It is NOT a complete transcription of the whole 1841 Census
for those places, and entries are in no particular order.
PLEASE NOTE:
This transcription is an ad hoc selection only from Eckington (including)
Mosborough. It is NOT a complete transcription of the whole 1841 Census
for those places, and entries are in no particular order.
Note: There are no
actual Schedule Numbers on the original returns of 1841.
If they are shown, it is for convenience of reference only.
| ADDRESS |
SURNAME |
Forenames |
Age |
Sex |
Occupation |
Born in County |
| |
| Troway | OWTRAM | George | 45 | M | Lab | Y |
| | OWTRAM | Mary | 40 | F | | Y |
| | OWTRAM | John | 22 | M | Cordwainer | Y |
| | OWTRAM | Elizabeth | 11 | F | | Y |
| | | | | | | |
| |
| Troway | HOULT | Thos | 35 | M | Scythe M. | Y |
| | OUTRAM | Joseph | 18 | M | Scythe M. Ap. | Y |
| | GOODWIN | Robert | 65 | M | Ag Lab | Y |
| | | | | | | |
| |
| Troway | OUTRAM | Jos | 30 | M | Wood Cutter | Y |
| | OUTRAM | Sarah | 30 | F | | Y |
| | OUTRAM | William | 10 | M | | Y |
| | OUTRAM | Elizabeth | 11 | F | | Y |
| | OUTRAM | Charles | 9 | M | | Y |
| | OUTRAM | John | 7 | M | | Y |
| | OUTRAM | Ann | 4 | F | | Y |
| | OUTRAM | Margaret | 2 | F | | Y |
| | OUTRAM | Amy | 4mo | F | | Y |
| | | | | | | |
| |
| Troway | OUTRAM | William | 50 | M | Butcher | Y |
| | OUTRAM | Elizabeth | 50 | F | | Y |
| | | | | | | |
| |
| Stoad Lane | DRABBLE | Robert | 25 | M | Ag Lab | Y |
| | DRABBLE | Charlotte | 25 | F | | Y |
| | DRABBLE | William | 1 | M | | Y |
| | | | | | | |
| |
| Ridgeway | BOLSOVER | John | 40 | M | Sickle Maker | Y |
| | BOLSOVER | Harriott | 40 | F | Y | |
| | BOLSOVER | Henry | 10 | M | Y | |
| | BOLSOVER | Sidney | 8 | M | Y | |
| | BOLSOVER | Thomas | 6 | M | Y | |
| | BOLSOVER | Mary | 8mo | F | Y | |
| | | | | | | |
| |
| High Lane | BOLSOVER | Mark | 35 | M | Grocer | Y |
| | BOLSOVER | Elizabeth | ? | F | | Y |
| | BOLSOVER | Thomas | 12 | M | | Y |
| | BOLSOVER | Charles | 11 | M | | Y |
| | BOLSOVER | James | 9 | M | | Y |
| | BOLSOVER | Harriot | 7 | F | | Y |
| | BOLSOVER | Mark | 5 | M | | Y |
| | BOLSOVER | Joseph | 3 | M | | Y |
| | | | | | | |
| |
| High Lane | STORY | John | 55 | M | Shoe M. | Y |
| | STORY | Amelia | 55 | F | | Y |
| | STORY | Amelia | 12 | F | | Y |
| | WEBSTER | Mark | 15 | M | Ap. | Y |
| | BOLSOVER | Ann | 15 | F | | Y |
| | BOLSOVER | Geo | 12 | M | | Y |
| | BOLSOVER | Mary | 7 | F | | Y |
| | | | | | | |
| |
| High Lane | BOLSOVER | Jerymiah | 40 | M | Sicklemaker | Y |
| | BOLSOVER | Elizabeth | 35 | F | | Y |
| | BOLSOVER | Thomas | 10 | M | | Y |
| | BOLSOVER | James | 5 | M | | Y |
| | BOLSOVER | William | 2 | M | | Y |
| | BOLSOVER | Herbert | 1mo | M | | Y |
| | | | | | | |
| |
| School Lane | GILBERT | Elizabeth | 65 | F | Farming | Y |
| | BRADSHAW | Mary | 15 | F | Ind | Y |
| | GILBERT | John | 35 | M | Grocer Shopman | Y |
| | GILBERT | Ann | 35 | F | | Y |
| | KEETON | Wm | 80 | M | Ind | Y |
| | | | | | | |
| |
| School Lane | KAY | George | 25 | M | Ag Lab | Y |
| | KAY | Sarah | 35 | F | | Y |
| | KAY | William | 2 | M | | Y |
| | | | | | | |
| |
| School Lane | GRANT | Richard | 35 | M | Stone Mason | N |
| | GRANT | Dorothy | 30 | F | | Y |
| |
| (same household) | LOCKWOOD | Joseph | 15 | M | Mason App | Y |
| | | | | | | |
| |
| No Hill Mill | COOPER | Thos | 40 | M | Miller | Y |
| | COOPER | Hannah | 35 | F | | N |
| | COOPER | Mary Ann | 13 | F | | N |
| | COOPER | John | 9 | M | | N |
| | COOPER | Martin | 7 | M | | N |
| | COOPER | Elizabeth | 4 | F | | Y |
| | | | | | | |
| |
| (same household) | MOLLOGIN | James | 15 | M | Miller App | N |
| | ALLEN | Thomas | 60 | M | Miller | N |
| | WILSON | William | 25 | M | Miller | Y |
| | | | | | | |
| |
| No Hill Mill | GELSTRAP | William | 25 | M | Coal Miner | Y |
| | GELSTRAP | Ann | 25 | F | | Y |
| |
| (same household) | STONES | George | 5 | M | | Y |
| | | | | | | |
| |
| Hill | BACON | Thomas | 45 | M | Shoe M | Y |
| | BACON | Mary | 40 | F | | Y |
| | BACON | Eliza | 11 | F | | Y |
| | BACON | Harriott | 9 | F | | Y |
| | BACON | Mark | 7 | M | | Y |
| | BACON | Jane | 3 | F | | Y |
| | BACON | Thomas | 1 | M | | Y |
| | | | | | | |
| |
| Hill | STANFIELD | Robert | 20 | M | Ag Lab | N |
| | | | | | | |
| | CADMAN | Solomen | 45 | M | Ag Lab | Y |
| | CADMAN | Ann | 35 | F | | Y |
| | CADMAN | Emily | 11 | F | | Y |
| | CADMAN | Ann | 9 | F | | Y |
| | CADMAN | William | 7 | M | | Y |
| | CADMAN | Solomon | 4 | M | | Y |
| | CADMAN | John | 2 | M | | Y |
| | | | | | | |
| |
| Hill | LOCKWOOD | Thomas | 50 | M | farmer | Y |
| | LOCKWOOD | George | 14 | M | | Y |
| |
| (same household) | DUNBAR | Patrick | 30 | M | Excise Officer | X |
| | | | | | | |
| |
| Hill | GRANT | William | 30 | M | Stone Mason | N |
| | GRANT | Ann | 30 | F | | Y |
| | GRANT | John | 9 | M | | Y |
| | GRANT | Ann | 7 | F | | Y |
| | GRANT | Mary | 5 | F | | Y |
| | GRANT | Richard | 3 | M | | Y |
| | GRANT | Elizabeth | 1 | F | | Y |
| | | | | | | |
| |
| Hill | LOMAS | William | 35 | M | Sickle Maker | Y |
| | LOMAS | Martha | 25 | F | | Y |
| | LOMAS | Sarah | 9 | F | | Y |
| | LOMAS | John Cowley | 7 | M | | Y |
| | LOMAS | Thomas | 6 | M | | Y |
| | LOMAS | Richard | 3 | M | | Y |
| | LOMAS | William | 1 | M | | Y |
| | | | | | | |
| |
| Hill | GALLEY | John | 25 | M | Farmer | Y |
| | GALLEY | Martha | 20 | F | F.S. | Y |
| | GALLEY | George | 25 | M | Ag Lab | Y |
| | | | | | | |
| |
| Hill | SAYLER | John Wm | 25 | M | - | N |
| | SAYLER | Margaret | 25 | F | | N |
| | | | | | | |
| |
| West St, Mosbro | EARNSHAW | William | 25 | M | Ag Lab | N |
| | EARNSHAW | Ann | 20 | F | | Y |
| | EARNSHAW | Sarah | 2 | F | | Y |
| | EARNSHAW | Elizabeth | 4mo | F | | Y |
| | | | | | | |
| |
| West St, Mosbro | TURNER | Paul | 65 | M | Sickle Maker | Y |
| | TURNER | Mary | 60 | F | | Y |
| | TURNER | William | 30 | M | Sickle Maker | Y |
| | | | | | | |
| |
| West St, Mosbro | DAWES | Peter | 55 | M | Pauper | Y |
| | DAWES | Mary | 50 | F | | Y |
| | DAWES | Jabez | 13 | M | | Y |
| | DAWES | Mark | 10 | M | | Y |
| | DAWES | Henry | 8 | M | | Y |
| | | | | | | |
| |
| Plumbley lane, Mosbro | DAWES | James | 25 | M | J Sickle Grinder | Y |
| | DAWES | Ann | 25 | F | | Y |
| | DAWES | Jane | 5 | F | | Y |
| | DAWES | Ann | 2 | F | | Y |
| |
| (same household) | WADE | John | 60 | M | Miller | N |
| | | | | | | |
| |
| Plumbley lane, Mosbro | KEETON | Wm | 30 | M | Sickle M | Y |
| | KEETON | Elizabeth | 30 | F | | Y |
| | | | | | | |
| |
| Plumbley lane, Mosbro | UNWIN | John | 70 | M | Miller | Y |
| | UNWIN | Rebecca | 70 | F | | N |
| | UNWIN | Mark | 20 | M | Ag Lab | Y |
| |
| (same household) | THOMSON | Ann | 35 | F | Ind | N |
[Collated and transcribed by Rosemary Lockie with the assistance of Karen Hodges]
|